Data Analytics Using Power BI Course
Data Analytics Course-
This Data Analytics Using Power BI Course By Ms. Aditi Gupta is one of the best courses available on the Internet. Data Analytics is one of the most demanding Skills at present.
This Data Analytics Course will transform you into a data analytics expert and open the doors for unlimited opportunities.
Highlights of The Course-
- No Coding Knowledge Required
- No Pre-Requisite Required
- Beginner Friendly Course
- Prepare you For all Data and Business Analyst Positions
What Will You Learn-
- Introduction to Power BI
- Loading, Cleaning and Transforming the Data
- Data Analysis and Visuals
- Creating End to End Project
- Presenting and Storytelling
- ChatGPT and LinkedIn profile
- Resume Tips and Templates for Data Analytics Jobs
So Enroll Now and Make a bright Career as a Data Analytics Expert.
- 8 Sections
- 45 Lessons
- Lifetime
- Module-1 COURSE OVERVIEW6
- 1.0Lesson-1 – Module- 1 Course Introduction | Data analytics Using Power BI Course
- 1.1Lesson-2 Module- 1 Why This Course | Data analytics Using Power BI Course
- 1.2Lesson 3 – Module 1 – Who Can Do This Course | Data Analytics Using Power BI Course
- 1.3Lesson-4 – Module-1 | Data Analytics | Data Analytics Using Power BI Course
- 1.4Lesson-5 Module-1 | Power BI – Data Analytics Using Power BI Course
- 1.5Lesson-6 Module-1 Data Analytics Vs Data Science Vs Data Engineer
- Module-2 INTRODUCTION TO POWER BI7
- 2.0Lesson- 1 Module 2 | Installing Power BI – Data Analytics Using Power BI Course
- 2.1Lesson 2 – Module 2 | Explaining Power BI Interface
- 2.2Lesson 3 – Module 2 | Data Source Connection With Power BI
- 2.3Lesson 4 – Module 2 | Power BI Online Vs Offline – Data Analytics Using Power BI Course
- 2.4Lesson 5 – Module 2 | Major Three Components of Power BI
- 2.5Lesson 6 – Module 2 | Why Power BI for Data Analytics
- 2.6Lesson 7 – Module 2 | ETL Process in Power BI
- Module-3 LOADING CLEANING & TRANSFORM4
- Module-4 DATA ANALYSIS & VISUALS7
- 4.0Module 4 – Introduction
- 4.1Lesson-1 – Module 4 | Tabular Data V/s Visualized Data
- 4.2Lesson-2 – Module 4 | Effective Insights From The Data
- 4.3Lesson-3 – Module 4 | Pre-Loaded V/S Custom Visuals in Power BI
- 4.4Lesson-4 – Module 4 | Create 10+ Visuals in Power BI
- 4.5Lesson-5 – Module 4 | Advanced Visuals in Power BI
- 4.6Lesson-6 – Module 4 | In-Depth Formatting For an Attractive Report
- Module-5 CREATING END-TO-END PROJECT8
- 5.0Module 5 – Introduction
- 5.1Lesson-1 – Module 5 | Data Modeling in Power BI
- 5.2Lesson-2 – Module 5 | Decide Page Design , Size & Layout
- 5.3Lesson-3 – Module 5 | Problem Statement
- 5.4Lesson 4 PART 1 – Module 5 | Project Report
- 5.5Lesson 4 PART 2 – Module 5 | Project report
- 5.6Lesson-5 – Module 5 | The Final Touch And Share Report
- 5.7Lesson-6 – Module 5 | Report V/s Dashboard
- Module-6 PRESENTING AND STORYTELLING3
- Module-7 RESUME TIPS AND TEMPLATES4
- Module-8 CHATGPT & LINKEDIN PROFILE6
- 8.0Lesson-1 – Module 8 | ChatGPT For Data Analytics Using Power BI
- 8.1Lesson-2 – Module 8 | How to Optimize Your LinkedIn Profile
- 8.2Lesson-3 – Module 8 | Leverage Your LinkedIn Network to get a job
- 8.3Lesson-4 – Module 8 | How to get More Project And Challenges
- 8.4Lesson-5 Module 8 | How to Create Job-Ready Portfolio
- 8.5Lesson-6 Module 8 Final Lesson
Hi, I am Aditi Gupta, Ex. Senior Data Analyst at Capgemini and now a Certified Data Analytics and Visualisation Trainer.
I am bringing a fully practical Power BI Domination workshop with live project learning.
I help people to upgrade their skills in Data and Business Analytics, Visualization with Dashboards and Reporting using tools by Microsoft and Salesforce having huge market demand.
I have done a Masters in Business Analytics from Victoria University, Melbourne Australia. My passion is to train people in highly demanded tools and technologies, improve confidence and presentation skills within the individuals.

Also Bought Students
- 24 Lessons
- 10 Lessons
- 11 Lessons
- 11 Lessons
Courses you might be interested in
- 5 Lessons
- 8 Lessons
- 10 Lessons
- 13 Lessons